Climb Log
A complete log of my hikes and climbs. Click on column headers to sort, use filters to narrow down.
Showing 1-50 of 426 climbs
| Photo | Date ↓ | Hike ↕ | Area ↕ | Distance ↕ | Gain ↕ | Links |
|---|---|---|---|---|---|---|
| Feb 15, 2026 | Hike Horseplay Canyon | Garfield County, Utah | 5.2 mi | 823' | 🏃 | |
| Feb 14, 2026 | Hike Chute Buttress for Sunset | San Rafael Swell Recreation Area, Utah | 3.5 mi | 1,165' | 🏃 | |
| Feb 14, 2026 | Hike Crack Canyon | San Rafael Swell Recreation Area, Utah | 6.8 mi | 486' | 🏃 | |
| Feb 14, 2026 | Hike Ding → Dang Canyons | Muddy Creek Wilderness, Utah | 6.3 mi | 732' | 🏃 | |
| Jan 25, 2026 | Trail Run Alamere Falls | Point Reyes NM, California | 11.2 mi | 1,709' | 🏃 | |
| Dec 26, 2025 | Hike “Sleeping Giant” | Kauaʻi County, Hawaii | 3.6 mi | 1,312' | 🏃 | |
| Dec 25, 2025 | Trail Run | Haena State Park, Hawaii | 10.5 mi | 2,697' | 🏃 | |
| Dec 24, 2025 | Trail Run Waimea Canyon View | Waimea Canyon State Park, Hawaii | 1.7 mi | 495' | 🏃 | |
| Dec 19, 2025 | Run Diamond Head Crater to Waikiki Beach | Honolulu, Hawaii | 7.0 mi | 948' | 🏃 | |
| Dec 7, 2025 | Attempt Mount Morrison | Inyo National Forest, California | 6.0 mi | 4,645' | 🏃 | |
| Dec 6, 2025 | Trail Run Convict Lake | Inyo National Forest, California | 3.5 mi | 423' | 🏃 | |
| Oct 19, 2025 | Scramble Regency-Royal Arch | Boulder, Colorado | 3.4 mi | 1,165' | 🏃 | |
| Sep 21, 2025 | Hike Lower Cathedral Lake | Yosemite National Park, California | 4.0 mi | 1,173' | 🏃 | |
| Sep 20, 2025 | Hike Lembert Dome & Dog Lake | Yosemite National Park, California | 4.9 mi | 1,135' | 🏃 | |
| Sep 20, 2025 | Hike Mount Hoffman | Yosemite National Park, California | 7.0 mi | 2,379' | 🏃 | |
| Sep 11, 2025 | Run the San Bruno Summit Loop | San Bruno Mountain State Park, California | 11.0 mi | 1,690' | 🏃 | |
![]() | Sep 5, 2025 | Run the Golden Gate Bridge | San Francisco, California | 8.5 mi | 1,706' | 🏃 |
| Sep 2, 2025 | Run Twin Peaks to Grand View | San Francisco, California | 6.5 mi | 1,581' | 🏃 | |
| Aug 25, 2025 | Climb Mount Dana | Yosemite National Park, California | 5.7 mi | 3,130' | 🏃 | |
| Aug 24, 2025 | Hike the Chocolate Lakes | Inyo National Forest, California | 8.2 mi | 2,480' | 🏃 | |
| Aug 23, 2025 | Hike the Yosemite Grand Tour | Yosemite National Park, California | 19.1 mi | 4,700' | 🏃 | |
| Aug 17, 2025 | Hike Huerfano via the “Iron Nipple” | Sangre de Cristos, Colorado | 8.9 mi | 3,917' | 🏃 | |
| Aug 15, 2025 | Climb Blanca & Ellingwood | Sangre de Cristos, Colorado | 12.8 mi | 5,243' | 🏃 | |
| Aug 9, 2025 | Hike Lake Lagunitas to Mount Tamalpais | Mount Tamalpais State Park, California | 7.1 mi | 2,172' | 🏃 | |
| Aug 3, 2025 | Trail Run Alamere Falls | Point Reyes NM, California | 14.0 mi | 2,198' | 🏃 | |
![]() | Jul 27, 2025 | Trail Run “Golden Bear” | Summit County, Colorado | 6.6 mi | 2,087' | 🏃 |
![]() | Jul 26, 2025 | Climb Longs & Meeker via the Iron Gates | Front Range, Colorado | 15.9 mi | 5,932' | 🏃 |
![]() | Jul 25, 2025 | Sunrise Hike Mount Sniktau | Arapaho National Forest, Colorado | 3.8 mi | 1,611' | 🏃 |
| Jun 22, 2025 | Run the Whitemarsh Preserve | Savannah, Georgia | 4.0 mi | 39' | 🏃 | |
| Jun 18, 2025 | Sunset Run Devil’s Slide | Pacifica, California | 3.5 mi | 853' | 🏃 | |
| Jun 17, 2025 | Trail Run Old Colma Road | Pacifica, California | 7.0 mi | 1,562' | 🏃 | |
| May 30, 2025 | Hike Purisima Creek w/ Dad | Half Moon Bay, California | 2.1 mi | 474' | 🏃 | |
| May 29, 2025 | Hike Mori Point w/ Dad | Pacifica, California | 3.1 mi | 486' | 🏃 | |
| May 15, 2025 | Run McNee Ranch | Golden Gate State Park, California | 5.1 mi | 1,575' | 🏃 | |
| May 11, 2025 | Run Mount Tamalpais East | Mount Tamalpais State Park, California | 7.7 mi | 2,526' | 🏃 | |
| May 6, 2025 | Sunset Run the Mavericks Bluffs | Golden Gate State Park, California | 6.0 mi | 400' | 🏃 | |
| Apr 26, 2025 | Hike Rattlesnake Ledge | North Bend, WA | 5.0 mi | 1,257' | 🏃 | |
| Apr 21, 2025 | Hike Siphon Draw | Tonto National Forest, Arizona | 5.7 mi | 2,759' | 🏃 | |
| Apr 19, 2025 | Hike Windy Peak | Golden Gate Canyon State Park, Colorado | 6.5 mi | 1,821' | 🏃 | |
| Apr 18, 2025 | Hike Bear Peak | Boulder, Colorado | 5.1 mi | 2,713' | 🏃 | |
| Apr 18, 2025 | Sunset Hike Mount Morrison | Denver, Colorado | 3.7 mi | 2,034' | 🏃 | |
| Apr 17, 2025 | Scramble the 2nd Flatiron | Boulder, Colorado | 3.0 mi | 1,535' | 🏃 | |
| Apr 5, 2025 | Hike Mirror Lake | Yosemite National Park, California | 5.5 mi | 446' | 🏃 | |
| Apr 5, 2025 | Hike Yosemite Falls | Yosemite National Park, California | 9.4 mi | 2,254' | 🏃 | |
| Apr 4, 2025 | Hike Vernal and Nevada Falls | Yosemite National Park, California | 10.3 mi | 2,907' | 🏃 | |
| Apr 4, 2025 | Sunset Hike Inspiration Point | Yosemite National Park, California | 3.4 mi | 1,203' | 🏃 | |
| Mar 28, 2025 | Hike Rockaway Point | Pacifica, California | 3.8 mi | 413' | 🏃 | |
| Mar 28, 2025 | Hike Pedro Point from Devil’s Slide | Pacifica, California | 2.5 mi | 706' | 🏃 | |
| Mar 22, 2025 | Hike Mount Diablo and Eagle Peak | Mount Diablo State Park, California | 7.8 mi | 2,792' | 🏃 | |
| Mar 20, 2025 | Hike Pedro Point | Pacifica, California | 3.3 mi | 999' | 🏃 |
...



